ACADEMIC STAFF
S/no | Name | Cadre/rank | Qualification | Area of specialization |
---|---|---|---|---|
1 | Prof. I. Mohammed | Professor; | B.Sc. Agric. 1979;M.Sc Agric. Econs.1989;Ph.D. Agric Econs.(2000) | Agricultural Marketing &QuantitativeMethods |
2 | Dr. Y. Adamu AS.498 | Senior Lecturer; | B.TechAgric, 2000; M.Sc Agric, Econs 2010; Ph.D. Agric. Econs 2015 | Farm Mgt. & Production Economics |
3 | Dr. E.F. Panwal AS.1354 | Senior Lecturer | HND, 1991 Farm Mgt. & Ext.,M.Sc Agric Econs 2006; Ph.D. Agric. Econs 2013 | Farm Management and Agric. Development & Policy |
4 | Dr. S. U. BiyeAS. 1060 | Lecturer I | B.Sc Agric. 1997; M.Sc 2012; Ph.D Agric Econs.2018 | Production Economics |
5 | Dr. K. HamiduAS. 511 | Lecturer II | B.TechAgric.Econs& Ext.2004; M.Sc Agric.Econs. 2010; | Agricultural Marketing |
6 | Mr. M. S. YidiAS. 510 | Lecturer II | B.TechAgric.Econs& Ext. 2000; M.Sc Agric.Econs2010; | Agricultural Marketing |
7 | Jibo, Ibrahim Mohammed AS 1250 | Asst. Lec. | M.Sc (2010); B.Tech Agric. Econs & Ext. (2004) | Agricultural Marketing |
8 | Hassan, Abdullahi AS. 494 | Asst. Lec | M.Sc (2015); B.Tech Agric. Econs & Ext. (2010) | Agricultural Marketing |
9 | Musa, Abdullahi AS. 1422 | Asst. Lec | M.Sc (2015); B.Tech Agric. (1997) | Agricultural Extension |
10 | Muhammad, El-Hafeez Ahmad AS. 1220 | Asst. Lec | M.Sc Agric. Econs (2015); B. Agric (2009) | Agricultural Marketing |
Showing 1 to 10 of 24 entries
NON-ACADEMIC STAFF
S/No. | Name | Cadre/Rank | Qualification | |
---|---|---|---|---|
1 | Abdullahi Mohammed Babayo ST.608 | Principal Technologist | NCE, 1989 &B.Ed. Agric. 2/2 1997 | |
2 | Turu, Musa Alhamdu S. 581 | Technologist I | ND, 2006 Lower Credit HND. Extension Mgt; 2009Upper Credit | |
3 | FridarJethroDaure S. 1906 | Technologist II | B. Agricultural Extension 2013 | |
4 | BaguJustinaS. 0157 | Technologist II | HND Agric Extension | |
5 | Malame Raymond MasokanoS. 1504 | Technologist II | B. Agricultural Economics 2013 |
Showing 1 to 5 of 5 entries